| SPECIFICATION | VALUE |
|---|---|
| Power | 400 Watt / 0.5 Hp |
| Voltage | 220V / 110V |
| Hz | 50 HZ / 60 HZ |
| Phase | Single |
| Motor Type | Induction Motor |
| Power Plug Type | IN, US, EU, UK, AU |
| Juicing Capacity | 100 Ltr/Hour |
| Extraction Ratio | 73% |
| Daily Usage Hour | 10 Hour |
| Construction Material | SS 304 |
| Roller Material | SS 304 |
| Number Of Roller | 3 NOS |
| Roller Size | 54 MM X 120 MM |
| Bearing Size | NJ 205 E (6 NOS) |
| Oil Seal Size | 35 X 52 X 7 MM (6 NOS) |
| Gearbox Type | Inline Helical Gearbox (Rotomotive) |
| Gear Type | Helical |
| SPECIFICATION | VALUE |
|---|---|
| Gear Material | 709M40T |
| Chain Sprocket Size | 08B (1/2") |
| Chain Sprocket Material | 709M40T |
| Rotation Drive | Chain Drive - 08B |
| Chiller Type | N/A |
| Chilling System | N/A |
| Chiller Capacity | N/A |
| Working Operation Process | N/A |
| Juice Storage Tank Size | N/A |
| Juice Dispenser Mode | N/A |
| Juice Temperature | N/A |
| Temperature Controller | N/A |
| Dispenser Pump | N/A |
| Juice Filtration System | N/A |
| Accessories | N/A |
| Waste Bin Capacity | N/A |
| Utility Space | N/A |
1 KVA (Single Phase)
1.5 KVA / 1650 WATT
24 VOLT
12 VOLT - 150 MAH - 2 Nos (FOR 1000 GLASS OF 250 ML)
| Packing Type | Thermocal + Corrugated Box + Canvas Bag |
| What In Box | 1 Pc RSJ05 Sugar Cane Juice Machine, 1 Pc Power Cable, 1 Pc Operational Manual |
Have a question ? We are here to help.
Yes you can run this machine from batteries with help of Inverter and also you can this machine with help of Generator
You will get 73% Extraction ratio for example if you crush 1 kg sugarcane then you can collect 730 ML juice
Yes you can run RSJ05 Sugarcane juice machine run in 110V / 50 Hz
There are two primary methods for cleaning this machine: