| SPECIFICATION | VALUE |
|---|---|
| Power | 250 WATT / 0.30 HP |
| Voltage | 220V / 110V |
| Hz | 50 HZ / 60 HZ |
| Phase | Single |
| Motor Type | Gearmotor |
| Power Plug Type | IN, US, EU, UK, AU |
| Juicing Capacity | 15 Ltr/Hour |
| Extraction Ratio | 70% |
| Daily Usage Hour | 2 Hour |
| Construction Material | SS 304 |
| Roller Material | SS 304 |
| Number Of Roller | 3 NOS |
| Roller Size | 45 MM X 70 MM |
| Bearing Size | NJ 204 E (6 NOS) |
| Oil Seal Size | 47 X 30 X 7 MM (6 NOS) |
| Gearbox Type | Inline Helical Gearbox |
| Gear Type | Helical |
| SPECIFICATION | VALUE |
|---|---|
| Gear Material | 080M40 |
| Chain Sprocket Size | 12B (3/4") |
| Chain Sprocket Material | 080M40 |
| Rotation Drive | Chain Drive - 12B |
| Chiller Type | N/A |
| Chilling System | N/A |
| Chiller Capacity | N/A |
| Working Operation Process | N/A |
| Juice Storage Tank Size | N/A |
| Juice Dispenser Mode | N/A |
| Juice Temperature | N/A |
| Temperature Controller | N/A |
| Dispenser Pump | N/A |
| Juice Filtration System | N/A |
| Accessories | N/A |
| Waste Bin Capacity | N/A |
| Utility Space | N/A |
1 KVA (Single Phase)
800 WATT
12 VOLT
12 VOLT - 80 MAH - 1 NOS (FOR 300 Glass OF 250 ML)
| Packing Type | Thermocal + Corrugated Box + Canvas Bag |
| What In Box | 1 Pc RSJ10 Sugar Cane Juice Machine, 1 Pc Power Cable, 1 Pc Operational Manual |
Have a question ? We are here to help.
This RSJ10 Sugarcane juice machine ideal for extracting 30 litter per
day
If you have small business like 100-200 glass of 250 ML customer then yes you can use this machine as commercial purpose.
Yes this machine comes with 5 amp power plug only so you need to use only 5 amp power plug
Follow these guidelines to ensure the best possible hygiene and juice quality: