| SPECIFICATION | VALUE |
|---|---|
| Power | 1200 Watt |
| Voltage | 240V |
| Hz | 50 HZ |
| Phase | Single |
| Motor Type | Induction Motor |
| Power Plug Type | IN |
| Juicing Capacity | 60 Ltr/Hour |
| Extraction Ratio | 73% |
| Daily Usage Hour | 10 Hour |
| Construction Material | - |
| Roller Material | SS 304 |
| Number Of Roller | 3 NOS |
| Roller Size | 54 MM X 120 MM |
| Bearing Size | NJ 205 E (6 NOS) |
| Oil Seal Size | 35 X 52 X 7 MM (6 NOS) |
| Gearbox Type | Inline Helical Gearbox (Rotomotive) |
| Gear Type | Helical |
| SPECIFICATION | VALUE |
|---|---|
| Gear Material | 709M40T |
| Chain Sprocket Size | 08B (1/2") |
| Chain Sprocket Material | 709M40T |
| Rotation Drive | Chain Drive - 08B |
| Chiller Type | Online Gas Chiller With Compressor |
| Chilling System | Online Instant Chilling System |
| Chiller Capacity | 800 WATT |
| Working Operation Process | Single Time 25LTR RO Water |
| Juice Storage Tank Size | 1.5 Litter |
| Juice Dispenser Mode | Normal/Chilled |
| Juice Temperature | 6-10 Degree |
| Temperature Controller | Digital Variable Tempreture Controller |
| Dispenser Pump | With High Pressure Daiphram Pump |
| Juice Filtration System | 60 Mesh SS 304 Filter And 90 Mesh SS 304 Filter |
| Accessories | Spinkler Bottal And GN Pan Containor |
| Waste Bin Capacity | 80 KG Sugarcane Waste |
| Utility Space | 2 Step Storage Box And Cash Drawer |
3 KVA (Single Phase)
2.5 KVA / 2400 WATT
24 VOLT
12 VOLT - 250 MAH - 2 Nos (FOR 1000 GLASS OF 250 ML)
| Packing Type | - |
| What In Box | 1 Pc RSCIB08 Sugar Cane Juice Machine, 1 NOS 15 AMP Power Cable, Spare Kit |
Have a question ? We are here to help.
It runs on 0.5 HP / 0.37 kW / 400 Watts on single phase power
Up to ~73% extraction by weight of sugarcane in a single pass (single crushing).
About 85 liters per hour of juice production
capacity.