| SPECIFICATION | VALUE |
|---|---|
| Power | 600 Watt |
| Voltage | 240 VOLT |
| Hz | 50 HZ |
| Phase | Single |
| Motor Type | Induction Motor |
| Power Plug Type | IN |
| Juicing Capacity | 60 Ltr/Hour |
| Extraction Ratio | 73% |
| Daily Usage Hour | 10 Hour |
| Construction Material | - |
| Roller Material | SS 304 |
| Number Of Roller | 3 NOS |
| Roller Size | 54 MM X 120 MM |
| Bearing Size | NJ 205 E (6 NOS) |
| Oil Seal Size | 35 X 52 X 7 MM (6 NOS) |
| Gearbox Type | Inline Helical Gearbox (Rotomotive) |
| Gear Type | Helical |
| SPECIFICATION | VALUE |
|---|---|
| Gear Material | 709M40T |
| Chain Sprocket Size | 08B (1/2") |
| Chain Sprocket Material | 709M40T |
| Rotation Drive | Chain Drive - 08B |
| Chiller Type | Manual Icebox |
| Chilling System | Online Instant Chilling System |
| Chiller Capacity | N/A |
| Working Operation Process | A Batch Of 20KG Ice And 5LTR RO Water For 250 Glass Of 250ML |
| Juice Storage Tank Size | 1.5 Litter |
| Juice Dispenser Mode | Normal/Chilled (Optional) |
| Juice Temperature | 6-10 Degree |
| Temperature Controller | Show Only Tempreture If Icebox |
| Dispenser Pump | With High Pressure Diaphram Pump |
| Juice Filtration System | 60 Mesh SS 304 Filter |
| Accessories | N/A |
| Waste Bin Capacity | 30 KG Sugarcane Waste |
| Utility Space | N/A |
1 KVA (Single Phase)
1.5 KVA / 1650 WATT
24 VOLT
12 VOLT - 150 MAH - 2 Nos (FOR 1000 GLASS OF 250 ML)
| Packing Type | 3 Layer 10MM BPE Armour Packing |
| What In Box | 1 Pc RSCIB08 Sugar Cane Juice Machine, 1 NOS 15 AMP Power Cable, Spare Kit |
Have a question ? We are here to help.
It runs on 0.5 HP / 0.37 kW / 400 Watts on single phase power
Up to ~73% extraction by weight of sugarcane in a single pass (single crushing).
About 85 liters per hour of juice production
capacity.