| SPECIFICATION | VALUE |
|---|---|
| Model Name | TURBO CANE |
| Model Number | RSJ02 |
| Power | 1500 Watt |
| Voltage | 240/110 Volt |
| Hz | 50 HZ / 60 HZ |
| Phase | Single |
| Motor Type | Induction Motor |
| Power Plug Type | IN, US, EU, UK, AU |
| Juicing Capacity | 500 Ltr/Hour |
| Extraction Ratio | 80% |
| Daily Usage Hour | 24 Hour |
| Gear Type | Helical |
| SPECIFICATION | VALUE |
|---|---|
| Gear Material | 709M40T |
| Chain Sprocket Size | 12B - DUPLEX |
| Chain Sprocket Material | 709M40T |
| Rotation Drive | Chain Drive - 12B - DUPLEX |
| Construction Material | - |
| Roller Material | SS 304 |
| Number Of Roller | 4 NOS |
| Roller Size | 84 MM X 325 MM |
| Bearing Size | NJ 2207 E (8 NOS) |
| Oil Seal Size | 75 X 40 X 10 MM (8 NOS) |
| Gearbox Type | Inline Helical Gearbox (Rotomotive) |
5 KVA (Single Phase)
N/A
-
N/A
| Packing Type | - |
| What In Box | 1 PC RSJ02 Machine , 1 PC Power Cable , 1 PC Oprational Manual, 1 NOS Tool Kit |
Have a question ? We are here to help.
It runs on 0.5 HP / 0.37 kW / 400 Watts on single phase power
Up to ~73% extraction by weight of sugarcane in a single pass (single crushing).
About 85 liters per hour of juice production
capacity.